<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Pine Resources Inc.</title>
	<atom:link href="http://www.whitepineresources.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whitepineresources.ca</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 20:29:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>White Pine to Extend Term of Warrants</title>
		<link>http://www.whitepineresources.ca/white-pine-to-extend-term-of-warrants/</link>
		<comments>http://www.whitepineresources.ca/white-pine-to-extend-term-of-warrants/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:24:29 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.whitepineresources.ca/?p=493</guid>
		<description><![CDATA[NOT FOR DISTRIBUTION TO U.S. NEWS WIRE SERVICES OR FORDISSEMINATION IN THE U.S.   White Pine to Extend Term of Warrants Toronto, Ontario December 5, 2011 – White Pine Resources Inc. (TSX-V:WPR) (“White Pine”) announces that it will make an &#8230; <a href="http://www.whitepineresources.ca/white-pine-to-extend-term-of-warrants/"><br />Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>NOT FOR DISTRIBUTION TO U.S. NEWS WIRE SERVICES OR FOR<br />DISSEMINATION IN THE U.S.</strong></p>
<p style="text-align: center;"><strong></strong> </p>
<p style="text-align: center;"><strong>White Pine to Extend Term of Warrants</strong></p>
<p style="text-align: left;"><strong>Toronto, Ontario December 5, 2011 – </strong>White Pine Resources Inc. (TSX-V:WPR) (“White Pine”) announces that it will make an application to the TSX Venture Exchange (the “TSXV”) to extend the term of its Series 2008-II and Series 2009-I warrants to December 23, 2012 and January 26, 2013, respectively.</p>
<p>An aggregate of 4,275,000 Series 2008-II warrants were originally issued in December 2008 and are exercisable at $0.35 per share until 5:00 p.m. (Toronto time) on December 23, 2011.  An aggregate of 2,000,000 Series 2009-I warrants were originally issued on January 26, 2009 and are exercisable at $0.35 per share until 5:00 p.m. (Toronto time) on January 26, 2012.</p>
<p>The exercise price for both series of warrants will remain the same.</p>
<p>The warrant amendments have been approved by the board of directors of White Pine.  The warrant amendments remain subject to TSXV approval.</p>
<p><strong><span style="text-decoration: underline;">About White Pine Resources Inc.</span></strong></p>
<p>White Pine is a Canadian based mineral exploration company primarily focused on the exploration and development of mineral deposits in Canada.</p>
<p>For further information please contact:</p>
<p>Robert Cudney, President and CEO<br />White Pine Resources Inc.<br />(416) 628-6626<br />(416) 628-5911 (FAX)<br />Email: <span style="text-decoration: underline;">info@whitepineresources.ca</span></p>
<p>NEITHER THE TSX VENTURE EXCHANGE NOR ITS REGULATION SERVICES PROVIDER (AS THAT TERM IS DEFINED IN THE POLICIES OF THE TSX VENTURE EXCHANGE) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.</p>
<p style="text-align: left;"><em>Forward Looking Statements — Certain information set forth in this news release may contain forward-looking statements that involve substantial known and unknown risks and uncertainties. These forward-looking statements are subject to numerous risks and uncertainties, certain of which are beyond the control of WPR, including, but not limited to the impact of general economic conditions, industry conditions, volatility of commodity prices, risks associated with the uncertainty of exploration results, currency fluctuations, dependence upon regulatory approvals, the availability of financing and exploration risk. Readers are cautioned that the assumptions used in the preparation of such information, although considered reasonable at the time of preparation, may prove to be imprecise and, as such, undue reliance should not be placed on forward-looking statements.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitepineresources.ca/white-pine-to-extend-term-of-warrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Pine Closes Private Placement Financing to raise $820,000</title>
		<link>http://www.whitepineresources.ca/white-pine-closes-private-placement-financing-to-raise-820000/</link>
		<comments>http://www.whitepineresources.ca/white-pine-closes-private-placement-financing-to-raise-820000/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:20:44 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.whitepineresources.ca/?p=491</guid>
		<description><![CDATA[NOT FOR DISTRIBUTION TO U.S. NEWS WIRE SERVICES OR FOR DISSEMINATION IN THE U.S. White Pine Announces Private Placement Financing Toronto, Ontario November 18, 2011. White Pine Resources Inc. (TSX-V:WPR) (“White Pine”) announces today that it has closed its previously &#8230; <a href="http://www.whitepineresources.ca/white-pine-closes-private-placement-financing-to-raise-820000/"><br />Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>NOT FOR DISTRIBUTION TO U.S. NEWS WIRE SERVICES OR FOR DISSEMINATION IN THE U.S.</strong></p>
<p style="text-align: center;"><strong>White Pine Announces Private Placement Financing</strong></p>
<hr width="2" />
<p><strong>Toronto, Ontario November 18, 2011. </strong>White Pine Resources Inc. (TSX-V:WPR) (“White Pine”) announces today that it has closed its previously announced non-brokered offering to raise gross proceeds of $820,000.  Pursuant to the offering, White Pine issued an aggregate of (i) 1,180,000 flow-through common shares (“FT Shares”) at $0.25 per FT Share; and (ii) 2,100,000 hard dollar units (“Units”) at $0.25 per Unit, each such Unit consisting of one common share of White Pine and one-half of one share purchase warrant, each whole such share purchase warrant entitles the holder thereof to acquire one additional common share of White Pine (which shall not be a “flow-through” share) for a period of 18 months at an exercise price of $0.35 per share. All securities issued in connection with the offering are subject to a statutory hold period expiring on March 19, 2012.  Insiders of White Pine purchased an aggregate of 1,300,000 Units and 170,000 FT Shares in connection with the offering.</p>
<p>The private placement remains subject to the approval of the TSX Venture Exchange. <strong></strong></p>
<p><strong><span style="text-decoration: underline;">About White Pine Resources Inc.</span></strong></p>
<p>White Pine is a Canadian based mineral exploration company primarily focused on the exploration and development of mineral deposits in Canada.</p>
<p>For further information please contact:</p>
<p>Robert Cudney,<br />President and CEO<br />White Pine Resources Inc.<br />(416) 628-6626<br />(416) 628-5911 (FAX)<br />Email: <span style="text-decoration: underline;">info@whitepineresources.ca</span></p>
<p style="text-align: center;">NEITHER THE TSX VENTURE EXCHANGE NOR ITS REGULATION SERVICES PROVIDER (AS THAT TERM IS DEFINED IN THE POLICIES OF THE TSX VENTURE EXCHANGE) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.</p>
<p><em>Forward Looking Statements — Certain information set forth in this news release may contain forward-looking statements that involve substantial known and unknown risks and uncertainties. These forward-looking statements are subject to numerous risks and uncertainties, certain of which are beyond the control of WPR, including, but not limited to the impact of general economic conditions, industry conditions, volatility of commodity prices, risks associated with the uncertainty of exploration results, currency fluctuations, dependence upon regulatory approvals, the availability of financing and<br />exploration risk. Readers are cautioned that the assumptions used in the preparation of such information, although considered reasonable at the time of preparation, may prove to be imprecise and, as such, undue reliance should not be placed on forward-looking statements.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitepineresources.ca/white-pine-closes-private-placement-financing-to-raise-820000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Pine Announces Private Placement Financing</title>
		<link>http://www.whitepineresources.ca/white-pine-announces-private-placement-financing/</link>
		<comments>http://www.whitepineresources.ca/white-pine-announces-private-placement-financing/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.whitepineresources.ca/?p=474</guid>
		<description><![CDATA[White Pine Resources Inc. (TSX-V:WPR) (“White Pine”) is pleased to announce that it proposes to complete a non-brokered private placement (the “Offering”) pursuant to which it will raise aggregate gross proceeds of up to approximately $1,000,000 by issuing at least 1,800,000 units (“Units”) at a price of $0.25 per Unit, with the balance of the gross proceeds being raised by issuing a combination of “flowthrough” common shares (“FT Shares”) at a price of $0.25 per FT Share and additional Units.  <a href="http://www.whitepineresources.ca/white-pine-announces-private-placement-financing/"><br />Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>NOT FOR DISTRIBUTION TO U.S. NEWS WIRE SERVICES OR FOR DISSEMINATION IN THE U.S.</strong></p>
<p style="text-align: center;"><strong>White Pine Announces Private Placement Financing</strong></p>
<hr style="width: 2px;" width="2" />
<p><strong>Toronto, Ontario November 1, 2011.</strong> White Pine Resources Inc. (TSX-V:WPR) (“White Pine”) is pleased to announce that it proposes to complete a non-brokered private placement (the “Offering”) pursuant to which it will raise aggregate gross proceeds of up to approximately $1,000,000 by issuing at least 1,800,000 units (“Units”) at a price of $0.25 per Unit, with the balance of the gross proceeds being raised by issuing a combination of “flowthrough” common shares (“FT Shares”) at a price of $0.25 per FT Share and additional Units. Each Unit will consist of one common share (which shall not be a “flow through” common share) and one-half of one common share purchase warrant of White Pine, each whole such share purchase warrant entitling the holder thereof to acquire one additional common share of White Pine for a period of 18 months at an exercise price of $0.35 per share.</p>
<p>Insiders may purchase up to 80% of the Offering.</p>
<p>The private placement remains subject to the approval of the TSX Venture Exchange.</p>
<p><span style="text-decoration: underline;"><strong>About White Pine Resources Inc.</strong></span><br />White Pine is a Canadian based mineral exploration company primarily focused on the  exploration and development of mineral deposits in Canada.</p>
<p>For further information please contact:<br />Robert Cudney, President and CEO<br />White Pine Resources Inc.<br />(416) 628-6626<br />(416) 628-5911 (FAX)<br />Email: <a href="mailto://info@whitepineresources.ca">info@whitepineresources.ca</a></p>
<p style="text-align: center;">NEITHER THE TSX VENTURE EXCHANGE NOR ITS REGULATION SERVICES  PROVIDER (AS THAT TERM IS DEFINED IN THE POLICIES OF THE TSX VENTURE EXCHANGE) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.</p>
<p><em>Forward Looking Statements — Certain information set forth in this news release may contain forward-looking statements that involve substantial known and unknown risks and uncertainties. These forward-looking statements are subject to numerous risks and uncertainties, certain of which are beyond the control of WPR, including, but not limited to the impact of general economic conditions, industry conditions, volatility of commodity  prices, risks associated with the uncertainty of exploration results, currency fluctuations, dependence upon regulatory approvals, the availability of financing and exploration risk.  Readers are cautioned that the assumptions used in the preparation of such information, although considered reasonable at the time of preparation, may prove to be imprecise and, as such, undue reliance should not be placed on forward-looking statements.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitepineresources.ca/white-pine-announces-private-placement-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Pine Provides Yukon Exploration Update</title>
		<link>http://www.whitepineresources.ca/white-pine-provides-yukon-exploration-update/</link>
		<comments>http://www.whitepineresources.ca/white-pine-provides-yukon-exploration-update/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.whitepineresources.ca/?p=463</guid>
		<description><![CDATA[White Pine Resources Inc. (TSX-V:WPR) (&#8220;White Pine&#8221;) is pleased to announce the results to date from its Phase I exploration program on its Money and Tender properties located in the White Gold District, Yukon Territory. Click here to read the &#8230; <a href="http://www.whitepineresources.ca/white-pine-provides-yukon-exploration-update/"><br />Read More</a>]]></description>
			<content:encoded><![CDATA[<p>White Pine Resources Inc. (TSX-V:WPR) (&#8220;White Pine&#8221;) is pleased to announce the results to date from its Phase I exploration program on its Money and Tender properties located in the White Gold District, Yukon Territory.</p>
<p><a href="http://www.whitepineresources.ca/wp-content/uploads/2011/09/WPR-Press-Release-Sep-27-2011.pdf">Click here to read the rest of the Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitepineresources.ca/white-pine-provides-yukon-exploration-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Pine to Commence Exploration in Yukon’s White Gold District</title>
		<link>http://www.whitepineresources.ca/white-pine-to-commence-exploration-in-yukon%e2%80%99s-white-gold-district/</link>
		<comments>http://www.whitepineresources.ca/white-pine-to-commence-exploration-in-yukon%e2%80%99s-white-gold-district/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://wpr.decostainc.com/?p=453</guid>
		<description><![CDATA[Toronto, Ontario May 25, 2011. White Pine Resources Inc. (TSX-V:WPR) (“White Pine”) is pleased to announce that its Phase 1 exploration program will begin shortly over its Money and Tender properties located in the Yukon’s White Gold District. Both property &#8230; <a href="http://www.whitepineresources.ca/white-pine-to-commence-exploration-in-yukon%e2%80%99s-white-gold-district/"><br />Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Toronto, Ontario May 25, 2011</strong>. White Pine Resources Inc. (TSX-V:WPR) (“<strong>White Pine</strong>”) is pleased to announce that its Phase 1 exploration program will begin shortly over its Money and Tender properties located in the Yukon’s White Gold District. Both property packages were optioned earlier in the year from Shawn Ryan. The Phase 1 exploration program, budgeted at $1 million, will consist of reconnaissance deep-auger soil sampling followed by<br />gridded soil surveys, geological mapping, trenching and an airborne radiometric and magnetometer survey.</p>
<p>A total of approximately 5,800 soil samples (4,200 on the Money and 1,600 on the Tender) will be taken by Ground Truth Exploration Inc., staffed by crew chiefs trained by Shawn Ryan who perfected the technique and expertise of taking deep auger samples, which led to the discoveries at Kinross Gold Corporation’s White Gold deposit and numerous discoveries on Kaminak Gold Corporation’s Coffee Project. White Pine’s Money property hosts sections of Sixty Mile Creek, a known historic placer creek located south of Dawson. Follow-up work to anomalous reconnaissance soil samples on both the Money and Tender properties will consist of either trenching and/or grid sampling.</p>
<p>In mid-July, an airborne high resolution aeromagnetic and radiometric survey with 100 metre line-spacing over both properties will also be conducted. The survey is being  conducted by Precision GeoSurveys Inc., of Vancouver.</p>
<p>“We are excited about the upcoming field season in the White Gold Area and the opportunities this provides for White Pine in this developing gold district” states Rob Cudney, President and CEO of White Pine.</p>
<p>Jean Pautler, P.Geo., is the designated qualified person as defined in Section 1.2 in and for the purposes of National Instrument 43-101 responsible for the review of the technical content contained in this release.</p>
<p><span style="text-decoration: underline;"><strong>About White Pine Resources Inc.</strong></span></p>
<p>White Pine is a Canadian based mineral exploration company primarily focused on the exploration and development of mineral deposits in Canada.</p>
<p>For further information please contact:<br /><strong>Robert Cudney, President and CEO</strong><br />White Pine Resources Inc.<br />(416) 628-6626<br />(416) 628-5911 (FAX)<br />Email: info@whitepineresources.ca</p>
<p style="text-align: center;">NEITHER THE TSX VENTURE EXCHANGE NOR ITS REGULATION SERVICES PROVIDER (AS THAT TERM IS DEFINED IN THE POLICIES OF THE TSX VENTURE EXCHANGE) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.</p>
<p style="text-align: center;"><em>Forward Looking Statements – Certain information set forth in this news release may contain forward-looking statements that involve substantial known and unknown risks and uncertainties. These forward-looking statements are subject to numerous risks and uncertainties, certain of which are beyond the control of White Pine, including, but not limited to the impact of general economic conditions, industry conditions, and dependence upon regulatory approvals. Readers are cautioned that the assumptions used in the preparation of such information, although considered reasonable at the time of preparation, may prove to be imprecise and, as such, undue reliance should not be placed on forward-looking statements.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitepineresources.ca/white-pine-to-commence-exploration-in-yukon%e2%80%99s-white-gold-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Pine Grants Options</title>
		<link>http://www.whitepineresources.ca/white-pine-grants-options-2/</link>
		<comments>http://www.whitepineresources.ca/white-pine-grants-options-2/#comments</comments>
		<pubDate>Tue, 10 May 2011 21:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://wpr.decostainc.com/?p=451</guid>
		<description><![CDATA[Toronto, Ontario May 10, 2011. White Pine Resources Inc. (TSX-V:WPR) (“White Pine” or the “Company”) announces today that it has granted an aggregate of 300,000 stock options to consultants pursuant to the Company’s stock option plan (the “Plan”). The stock &#8230; <a href="http://www.whitepineresources.ca/white-pine-grants-options-2/"><br />Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Toronto, Ontario May 10, 2011</strong>. White Pine Resources Inc. (TSX-V:WPR) (“<strong>White Pine</strong>” or the “<strong>Company</strong>”) announces today that it has granted an aggregate of 300,000 stock options to consultants pursuant to the Company’s stock option plan (the “Plan”). The stock options have an exercise price of $0.66 per share and an expiry date of May 10, 2016.  Directors and consultants of the Company have also agreed to the cancellation of an aggregate of 350,000 stock options, without the payment of any consideration therefor, in  order to provide more room under the Plan for the Company to issue additional stock  options.</p>
<p><span style="text-decoration: underline;"><strong>About White Pine Resources Inc.</strong></span><br />White Pine is a Canadian based mineral exploration company primarily focused on the exploration and development of mineral deposits in Canada.</p>
<p>For further information please contact:</p>
<p><strong>Robert Cudney, President and CEO</strong><br />White Pine Resources Inc.<br />(416) 628-6626<br />(416) 628-5911 (FAX)<br />Email: info@whitepineresources.ca</p>
<p style="text-align: center;">NEITHER THE TSX VENTURE EXCHANGE NOR ITS REGULATION SERVICES PROVIDER (AS THAT TERM IS DEFINED IN THE POLICIES OF THE TSX VENTURE EXCHANGE) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitepineresources.ca/white-pine-grants-options-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Pine Grants Options</title>
		<link>http://www.whitepineresources.ca/white-pine-grants-options/</link>
		<comments>http://www.whitepineresources.ca/white-pine-grants-options/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://wpr.decostainc.com/?p=435</guid>
		<description><![CDATA[Toronto, Ontario April 27, 2011. White Pine Resources Inc. (TSX-V:WPR) (“White Pine” or the “Company”) announces it has granted an aggregate of 515,000 options to directors of the Company. Each option entitles the holder to acquire one WPR common share &#8230; <a href="http://www.whitepineresources.ca/white-pine-grants-options/"><br />Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Toronto, Ontario April 27, 2011.</strong> White Pine Resources Inc. (TSX-V:WPR) (“<strong>White Pine</strong>” or the “<strong>Company</strong>”) announces it has granted an aggregate of 515,000 options to directors of the Company. Each option entitles the holder to acquire one WPR common share at an exercise price of $0.60 until April 26, 2016.</p>
<p><span style="text-decoration: underline;"><strong>About White Pine Resources Inc.</strong></span><br />White Pine is a Canadian based mineral exploration company primarily focused on the exploration and development of mineral deposits in Canada.</p>
<p>For further information please contact:</p>
<p><strong>Robert Cudney, President and CEO</strong><br />White Pine Resources Inc.<br />(416) 628-6626<br />(416) 628-5911 (FAX)<br />Email: info@whitepineresources.ca</p>
<p style="text-align: center;">NEITHER THE TSX VENTURE EXCHANGE NOR ITS REGULATION SERVICES PROVIDER (AS THAT TERM IS DEFINED IN THE POLICIES OF THE TSX VENTURE EXCHANGE) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.</p>
<p style="text-align: center;"><em>Forward Looking Statements – Certain information set forth in this news release may contain forward-looking statements that involve substantial known and unknown risks and uncertainties. These forward-looking statements are subject to numerous risks and uncertainties, certain of which are beyond the control of WPR, including, but not limited to the impact of general economic conditions, industry conditions, and dependence upon regulatory approvals. Readers are cautioned that the assumptions used in the preparation of such information, although considered reasonable at the time of preparation, may prove to be imprecise and, as such, undue reliance should not be placed on forward-looking statements.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitepineresources.ca/white-pine-grants-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Pine Announces Appointment of Robert Cudney as Officer and Director</title>
		<link>http://www.whitepineresources.ca/white-pine-announces-appointment-of-robert-cudney-as-officer-and-director/</link>
		<comments>http://www.whitepineresources.ca/white-pine-announces-appointment-of-robert-cudney-as-officer-and-director/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://wpr.decostainc.com/?p=63</guid>
		<description><![CDATA[White Pine Resources Inc. (TSX-V:WPR) (“White Pine” or the “Company”) announces the appointment of Robert Cudney as its new President and Chief Executive Officer. <a href="http://www.whitepineresources.ca/white-pine-announces-appointment-of-robert-cudney-as-officer-and-director/"><br />Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Toronto, Ontario March 22, 2011.</strong> White Pine Resources Inc. (TSX-V:WPR) (“White Pine” or the “Company”) announces the appointment of Robert Cudney as its new President and Chief Executive Officer. Mr. Cudney has also joined White Pine’s Board of Directors. John Tait has resigned as the Chief Executive Officer of the Company as well as a Director of the Company. Mr. Tait has been retained by the Company to act in a consulting capacity.</p>
<p>Robert Cudney founded Northfield Capital Corp. (“Northfield”), a TSX Venture Exchange listed merchant bank and serves as its President and Chief Executive Officer. Northfield is White Pine’s largest shareholder. Mr. Cudney also serves as a Director of several other public companies.</p>
<p><a href="http://wpr.decostainc.com/wp-content/uploads/2011/06/white-pine-pr-mar-22-2011.pdf">Click here</a> to view complete release</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitepineresources.ca/white-pine-announces-appointment-of-robert-cudney-as-officer-and-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Pine Resources Inc. Grants Options</title>
		<link>http://www.whitepineresources.ca/white-pine-resources-inc-grants-options/</link>
		<comments>http://www.whitepineresources.ca/white-pine-resources-inc-grants-options/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 13:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://wpr.decostainc.com/?p=66</guid>
		<description><![CDATA[White Pine Resources Inc. (TSX VENTURE: WPR) (the “Company”) announces it has granted an aggregate of 200,000 options to a director of the Company. <a href="http://www.whitepineresources.ca/white-pine-resources-inc-grants-options/"><br />Read More</a>]]></description>
			<content:encoded><![CDATA[<p>TORONTO, March 1, 2011 – White Pine Resources Inc. (TSX VENTURE: WPR) (the “Company”) announces it has granted an aggregate of 200,000 options to a director of the Company. Each option entitles the holder to acquire one WPR common share at an exercise price of $0.41 until March 1, 2016.</p>
<p><a href="http://wpr.decostainc.com/wp-content/uploads/2011/06/2011Mar01PressRelease.pdf">Click here</a> to view complete release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitepineresources.ca/white-pine-resources-inc-grants-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Pine Resources Inc. Announces Option Agreement to Acquire 100% of Money and Tender Properties</title>
		<link>http://www.whitepineresources.ca/white-pine-resources-inc-announces-option-agreement-to-acquire-100-of-money-and-tender-properties/</link>
		<comments>http://www.whitepineresources.ca/white-pine-resources-inc-announces-option-agreement-to-acquire-100-of-money-and-tender-properties/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://wpr.decostainc.com/?p=69</guid>
		<description><![CDATA[TORONTO, February 14, 2011 – White Pine Resources Inc. (TSX VENTURE: WPR) (the “Company”) is pleased to announce that it has entered into option agreements with Shawn Ryan and Wildwood Exploration Inc. (together, the “Optionors”) pursuant to which WPR has &#8230; <a href="http://www.whitepineresources.ca/white-pine-resources-inc-announces-option-agreement-to-acquire-100-of-money-and-tender-properties/"><br />Read More</a>]]></description>
			<content:encoded><![CDATA[<p>TORONTO, February 14, 2011 – White Pine Resources Inc. (TSX VENTURE: WPR) (the “Company”) is pleased to announce that it has entered into option agreements with Shawn Ryan and Wildwood Exploration Inc. (together, the “Optionors”) pursuant to which WPR has been granted the option to acquire a 100% legal and beneficial interest in each of the properties known as the Money and Tender properties (together, the “Properties”), located in the White Gold District, Yukon, subject to a 2% net smelter returns royalty (the “NSR”) on each of the Properties.</p>
<p><a href="http://wpr.decostainc.com/wp-content/uploads/2011/06/2011Feb14PressRelease.pdf">Click here</a> to view complete release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitepineresources.ca/white-pine-resources-inc-announces-option-agreement-to-acquire-100-of-money-and-tender-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

